Modulname | Bezeichnung | System options | QBUS Unibus | Bild |
---|---|---|---|---|
M002 | 15 Loads, Logic "1" Source (for PC15) | PC15 | ||
M040 | Solenoid Driver | |||
M044 | 4 x 100 mA Solenoid driver | |||
M050 | 50mA indicator and relay driver | |||
M051 | Level converter | |||
M060 | Solenoid Driver | |||
M100 | Bus data interface | |||
M101 | Bus data interface | U | ||
M102 | Device selector (for PC15 (PDP8 I/L)) | PC15 | U | |
M103 | Device selector (for PC15 (PDP8 I/L)) | PC15 | U | |
M104 | I/O Multiplexer (for PC15 in PDP-15) | PC15 | U | |
M105 | Device selector for PDP, Address selector | TM11 | U | |
M107 C | Device selector PDP-8, Non Omnibus | PDP-11 | NO | |
M108 | flag module | PDP-11 | U | |
M109 | PDP-11 device selector with jumpers, bits 13-17 | PDP-11 | U | |
M111 | Inverter (x16) (for PC15) | RS09 | U | |
M112 | NOR gate (x10) | TM11 | U | |
M113 | 2-input NAND gates (x10) (for PC15) | TM11 | U | |
M115 | 3-input NAND gates (x8) | TM11 | U | |
M116 | NORGATE, 6 QUAD | U | ||
M117 | 4-input NAND gates (x6)(for PC15) | TM11 | U | |
M119 | 8-input NAND gates (x3) | U | ||
M121 | AND-NOR gates (x6) | TM11 | U | |
M126 | 2x2 AND-NOR gates (x6) | U | ||
M127 | 2-2-2-3 AND/NOR gates | TM11, KE15 | U | |
M128 | AND-NOR gates (x4) | U | ||
M130 | Parity checkers and gates | U | ||
M133 | NAND gates | TM11, KE15 | U | |
M135 | 3 INPUT NAND-GATE | U | ||
M137 | high speed 4-input power NAND Gates | U | ||
M139 | 8-input NAND gate (x3) (pinout different from M119) | U | ||
M139 | 8-input NAND gate (x3) (pinout different from M119) | U | ||
M141 | AND/NOR gates | U | ||
M142 | 4 Bit adder | U | ||
M145 | Address selector | U | ||
M143 | 3-input NAND gates (x7) | U | ||
M147 | 4-input NAND gates (x5) | U | ||
M149 | 9 x 2 NAND wired OR matrix, Indicator driver (for PC15) | TM11/ PC15 | U | |
M151 | Decoders (x2) | U | ||
M152 | Decoders (x2) | U | ||
M155 | 4-line to 16-line Decoder | U | ||
M159 | Arithmetric/logic unit | U | ||
M160 | AND/NOR Gate module | U | ||
M161 | Binary to Octal/Decimal Decoder | U | ||
M162 | Parity circuit | U | ||
M163 | DUAL BCD Decoder, Binary to decimal decoder (x2) | TM11 | U | |
M165 | Buffers (x8) | U | ||
M166 | 1 gate (incrementer) | U | ||
M167 | Compares two 8-bit words ( <, =, > ) | U | ||
M168 | 12-bit magnitude comparator | U | ||
M169 | Gating Module | U | ||
M170 | 8 wide AND-NOR | U | ||
M171 | 2-2-2-3 AND-NOR gates (x3) | U | ||
M172 | 2x9 data mixer | U | ||
M173 | AND gates (x10) | U | ||
M174 | 4x9 data mixer | U | ||
M175 | 3-input AND gates (x7) | U | ||
M177 | 4-input AND gates (x5) | U | ||
M178 | 8x6 data mixer | U | ||
M181 | 2-2-2-3 AND-OR gates | U | ||
M191 | ALU Look-Ahead Logic | U | ||
M200 | Drive roller | CR04 | U | |
M202 | J-K flip flop module | TM11 | U | |
M203 | eight Set-Reset flip flop module | TM11 | U | |
M204 | General purpose buffer and counter module | TM11 | U | |
M205 | five -"D" FLIP FLOPS | TM11 | U | |
M206 | Six General purpose flip-flops | U | ||
M207 | Six General purpose flip-flops | U | ||
M208 | 8 BIT BUFFER/SHIFT REGISTER | U | ||
M211 | Binary up/down counter (6 bits wide) | U | ||
M212 | 6-Bit L-R Shift Register | U | ||
M213 | BCD up/down counter | U | ||
M216 | Six flop-flops | TM11, KE15 | U | |
M217 | Clock Register | U | ||
M220 | Major registers | U | ||
M221 | Main Register (PDP-12 specific) | U | ||
M222 | LINCtape Register | U | ||
M224 | 11/20 8-bits with data paths module, 2 latches, adder. | U | ||
M225 | 11/20 registers module (processor memory).16 bits x 16 bits | U | ||
M230 | Binary to BCD and BCD to binary converter | U | ||
M234 | 3 8-bit registers, adder & L/R shift | U | ||
M236 | 12-bit binary up/down counter | U | ||
M237 | 3-digit BCD up/down counter | U | ||
M238 | Dual 4-bit binary synchronous up/down counter | U | ||
M239 | 3 4-Bit Counter registers, (8291s) or 74197, parallel load | TM11 | U | |
M241 | Six type D flip-flips | U | ||
M243 | 8 type D flip-flops | U | ||
M244 | 6 Ckts, Each 3 input Mux with latch, non-inverting | U | ||
M245 | Dual 4-bit shift register | U | ||
M246 | 5 D flip-flops | U | ||
M247 | Console switch flip-flops | U | ||
M248 | Dual 4-bit multipurpose shift register | U | ||
M250 | 4 bit x 16 word memory | U | ||
M253 | 12 bit 16 word memory | U | ||
M259 | Associative memory, 2x8, shift register capability | KT11 | U | |
M260 | 16 word x 12 bit Associative memory cell | U | ||
M302 | Dual delay multivibrator (PC15) | RS09, VT15 |
U | |
M304 | One-shot delay (PC15) | TM11 | U | |
M306 | Integrating one-shot | U | ||
M307 | Integrating one-shot module | TU56 | U | |
M308 | Integrating one-shot | U | ||
M310 | Delay line | U | ||
M311 | Delay (for PC15) | U | ||
M321 | Tapped delay line | U | ||
M360 | Variable delay | U | ||
M362 | Latched register driver | U | ||
M363 | Variable delay | U | ||
M401 | Variable clock | VT15 | U | |
M403 | RC Multivibrator clock | U | ||
M404 | Crystal clock | U | ||
M405 | Crystal clock | DC01 | U | |
M410 | Reed clock | U | ||
M452 | Variable (TTY) clock (for PC15) | PC15 | U | |
M454 | Crystal clock with simultaneous outputs of 28.8, 19.2, 9.6, 4.8, 2.4, 1.760 KHz, (for DC11-A, DP11-A) | DC11-A | U |