| Modulname | width="65%">Bezeichnung | System options | QBUS Unibus | Bild | 
|---|---|---|---|---|
| M501 | Schmitt trigger | VT15, VL04 | U |  | 
| M502 | Negative input converter | U | ||
| M503 | Schmitt Trigger | U | ||
| M506 | Negative input converter | U | ||
| M507 | Medium speed negative bus converter | PC15 | U | |
| M508 | Bus converter | PC15 | U | |
| M510 | Positive bus receiver (for PC15) | PC15 | U | |
| M511 | Positive bus receiver | U | ||
| M514 | Bus transceiver | TU10 | U | |
| M516 | Positive bus receiver | U | ||
| M517 | Bus converter | U | ||
| M518 | Schmitt Trigger (PDP8) | U | ||
| M521 | K-Series to M-Series converter (Schmitt Trigger) | U | ||
| M531 | >Negative Bus converter | U | ||
| M564 | >-3V. I/O bus receiver | U | ||
| M565 | >Memory bus receiver | U | ||
| M580 | >Dry contact filters, UNIBUS | U | ||
| M581 | >Dry contact filters, UNIBUS | U | ||
| M586 | >Integral modem, 103 standard, UNIBUS | DF11-BA | U | |
| M587 | >Async internal modem, answer-only, Bell CBS or CDT | DF11-BB | U | |
| M591 | >5 Channel EIA to DEC, 4 Channel DEC to EIA | U | ||
| M592 | >I/O device select | U | ||
| M594 | >8 channel EIA-CCITT to DEC, 7 DEC to EIA-CCITT, 3V hysteresis | DF11-A | U | |
| M594-YB | >M594 with 3V hysteresis | DF11-A | U | |
| M595 | >Current mode Converter for 301 and 303 modem | DF11 | U | |
| M596 | >20mA to DEC, DEC to 20mA, 4 channel each, replaced by M5960 | DF11 | U | |
| M597 | >6 channel IBM receiver + bus | DX11 | U | |
| M598 | >1 Channel optical coupled 20ma to DEC send/recv | DF11-K | U | |
| M599 | >4 channel Xmit and Rec Western Union High Level, (+/6V 10mA) Telex | DX11 | U | |
| M602 | >Pulse Generator (amplifier) | VT15, VL04 | U | |
| M603 | >P.A. module | U | ||
| M606 | >Pulse Generator (for PC15) | PC15 | U |  | 
| M611 | >high speed Power inverter | TM11 KE15 | U | |
| M612 | >Power driver module | U | ||
| M616 | >isolated AC switches | U | ||
| M617 | >4-input NOR buffers (x6) | U | ||
| M621 | >Data Bus Receiver (for LP15) | LP15 | U |  | 
| M622 | >Positive Pulse Receiver (for PC15) | PC15 | U |  | 
| M623 | >Bus driver | U |  | |
| M624 | >Bus driver | PDP8 | U |  | 
| M627 | >Power amplifier module | TM11 | U | |
| M629 | >Bus drivers | PC15 | U | |
| M632 | >positive input negative output Bus drivers | PC15 | U | |
| M633 | >negative Bus drivers | PC15 | U | |
| M650 | >Negative output converter | U | ||
| M651 | >Negative output converter | U | ||
| M652 | >Negative output converter | U | ||
| M657 | >DC driver | U | ||
| M658 | >DC driver | U | ||
| M660 | >Positive level cable driver | U | ||
| M661 | >Positive level driver | > | U | |
| M663 | >50 Ohm "OR" bus driver | U | ||
| M664 | >I/O bus driver | U | ||
| M665 | >Memory bus transmitter | U | ||
| M666 | >I/O bus reset | U | ||
| M671 | >M-series to K-series converter (One shot) multivibrator | U | ||
| M684 | >UDC Power | U | ||
| M688 | >UNIBUS POWER FAIL DRIVERS | width="65"> | U |  | 
| M700 | >Manual timing generator | U | ||
| M703 | >Power fail | U | ||
| M704 | >Plotter Control | U | ||
| M705 | >Reader Control | U | ||
| M706 | >Teletype receiver (for PC15) | PDP8 PC15 | U |  | 
| M707 | >Teletype transmitter (for PC15) | PDP8 PC15 | U | |
| M708 | >Clock control | U | ||
| M709 | >Clock counter | U | ||
| M710 | >Punch control | U | ||
| M711 | >Scope Control | VC12 | U | |
| M714 | >Control for CR 81 | U | ||
| M715 | >Reader clock | U | ||
| M716 | >Control for CR 81 | U | ||
| M717 | >Display Control Card (for PC15) | U | ||
| M718 | >Bus interface for PDP-11 | U | ||
| M719 | >KW-12 Clock Input Synchronizer | U | ||
| M720 | >Memory detection | U | ||
| M721 | >Bus interface 1, 8-bits gated in and out | KA11 | U | |
| M724 | >11/20 bus and console control module | KA11 | U | |
| M725 | >11/20 bus interface and IR module | KA11 | U | |
| M726 | >11/20 IR decode module | KA11 | U | |
| M726-YA | >M726 for KH11-A | KH11-A | U | |
| M727 | >11/20 State control module | KA11 | U | |
| M727-YA | >M727 for KH11-A | KH11-A | U | |
| M728 | >11/20 Timing and states module | KA11 | U | |
| M728-YA | >M728 for KH11-A | KH11-A | U | |
| M730 | >Bus interface | PDP-8 | U | |
| M731 | >Bus interface | PDP-8 | U | |
| M732 | >Bus interface | PDP-8 | U | |
| M733 | >Bus interface | PDP-8 | U | |
| M734 | >I/O Bus input multiplexer, 3x12bit | PDP-8 | U |  | 
| M735 | >I/O Bus Transfer register | PDP-8 | U | |
| M736 | >priority interrupt module | PDP-8 | U | |
| M737 | >priority interrupt module, 12-bit eingabe interface | PDP-8 | U | |
| M738 | >zählerpuffer interface | PDP-8 | U |  | 
| M750 | >Line I/O control | U | ||
| M751 | >Line register and control | U | ||
| M752 | >Instruction decoder | U | ||
| M753 | >Async modem line control | U | ||
| M760 | >A-D Control | U | ||
| M763 | >Write buffer | TU10 | U | |
| M765 | >Read buffer | TU10 | U | |
| M767 | >Clock and skew delay | TU10 | U | |
| M768 | >Delay transmitter | TU10 | U | |
| M769 | >Function control | TU10 | U | |
| M776 | >Reader register (for PC15) | U | ||
| M781 | >UNIBUS, PC11 control board for KA11, (Requires M105 and M782 or M7820 or M7821) | PC11 | U | |
| M782 | >UNIBUS interrupt controller, 6-bits, 1 per PDP11 peripheral | KL11 | U | |
| M783 | UNIBUS drivers, Bus transmitters 12 drivers, mixed logic | DB11 | O | |
| M784 | UNIBUS, Bus receiver (16 receivers), single in/single out | DB11/TM11 | O | |
| M784-YA | M784, non-inverting | DB11/TM11 | O | |
| M785 | Bus transceiver, 8 drivers/8 receivers (8-bit) OMNIBUS | DB11/TM11 | O | |
| M786 | > Device Register Interface | KW11 | U |  | 
| M787 | > Line frequency clock (PDP11/45) | KW11 | U | |
| M788 | > Control logic module | MR11-A | U | |
| M791 | > LA30 interface for PDP-11 | KW11 | U | |
| M792 | >UNIBUS 32-word, 16-bit ROM diode matrix, all diodes in (used in DD11) | MR11 | U | |
| M792-YA | >ROM Diode Matrix, Papertape bootstrap loader for Teletype or high-speed papertape reader (PC11) | MR11 | U | |
| M792-YB | >UNIBUS ROM Diode Matrix, Disk/DECtape bootstrap loader | MR11 | U | |
| M792-YC | >UNIBUS ROM Diode Matrix, Card Reader bootstrap loader (CR11) | CR11 | U | |
| M792-YD | >UNIBUS Bootstrap loader (11/45) (1 of 2) | MR11-DB | U | |
| M792-YE | UNIBUS Bootstrap loader (11/45) (2 of 2) | MR11-DB | U | |
| M792-YF | UNIBUS ROM Diode Matrix | MF11 | U | |
| M792-YH | UNIBUS TA11 bootstrap loader | TA11 | U | |
| M792-YJ | Bell special TM11 loader | TM11 | U | |
| M792-YK | VT20 bootstrap | MR11 | U | |
| M792-YL | RX11 floppy loader | MR11 | U | |
| M794 | Modem interface & control card | DC11-D | U | |
| M795 | WordCount & CurrentMemoryAddress Register | TM11 | U | |
| M796 | MASTER CONTROL, used with M782 | TM11 |  | |
| M797 | Register Select Module, used with M105 | TM11 | U | |
| M798 | 16 non-inverting UNIBUS drivers | TM11 | U | |
| M799 | Display control for AA11 | AA11 | U | |
| M802 | replay output module | UDC-15 | U | |
| M803 | replay output module | UDC-15 | U | |
| M804 | replay output module | UDC-15 | U | |
| M805 | replay output module | UDC-15 | U | |
| M806 | replay output module | UDC-15 | U | |
| M807 | replay output module | UDC-15 | U | |
| M820 | 11/20 data path control module | KA11 | U | |
| M821 | 11/20 register control module | KA11 | U | |
| M822 | 11/20 flag control module | KA11 | U | |
| M823 | 11/20 codes data module | KA11 | U | |
| M824 | 11/20 priority module | KA11 | U | |
| M825 | 11/20 power failure and control module | KA11 | U | |
| M826 | 75 to 250-ns clock with SR (8-phase clock) | KE11-A | U | |
| M827 | CR-11/CM-11 card reader controller,(Requires M105 and M782 or M7820 or M7821) | CR-11 | U | |
| M832 | Bus loads (always in last slot) | PDP8 | U | |
| M833 | Timing generator | PDP8 | U/O |  | 
| M835 | Positive I/O Bus interface M835C | PDP8 | U | |
| M837 | EXTENSION, MEMORY FINE SHARE | U | ||
| M840 | High Speed Reader Punch Control | U |  | |
| M841 | PDP DATA PRODUCTS LINE PRINTER CTRLR | U |  | |
| M842E | Plotter control XY8-E | U | ||
| M847 | Bootstrap loader | U | ||
| M848 | Power fail & auto restart | U | ||
| M849 | RFI Shield | U | ||
| M850 | Converter and cable connector | PDP8 | U | |
| M860 | Real time clock | PDP8 | U | |
| M863 | Buffered Digital I/O 12 CHANNEL I/O | U |  | |
| M865 | Console Teletype control | PDP8E | U | |
| M868 | Simple DEC Tape control | U |  | |
| M869 | vc 8e pt Plot dspl cont | U | ||
| M870 | Simple Clock | U | ||
| M873 | UNIBUS restart with space for 4 ROMs (256 x 4) | U | ||
| M885 | Digital to analog converter | PDP8 | U | |
| M890 | Motion control | TU10 | U | |
| M900 | PDP-8-I Console Connector | U | ||
| M901 | Flexprint cable connector | U | ||
| M902 -YA | Resistor terminator | U | ||
| M903 | Flexprint connector | U | ||
| M904 | Connector (coaxial) | U | ||
| M906 | Cable terminator | U | ||
| M907 | Diode clamp | PDP-8 | U | |
| M908 | RIBBON CONNECTOR MODULE | U | ||
| M909A | Terminator card | U |  | |
| M910 | Terminator card | PDP-15 | U | |
| M918 | flat mylar connector, 36-pol. | U | ||
| M919 | Bus connector (UNIBUS) | BA11 | U | |
| M920 | INTERNAL BUS CONNECTOR (UNIBUS) | KB11 | U |  | 
| M921 | Device code jumper select | U | ||
| M922 | Flexprint cable connector | U | ||
| M926 | Flexprint cable connector | U | ||
| M929 | UNIBUS Cable | BA11 | U | |
| M930 | PDP-11 BUS TERMINATOR (PDP11/34), Terminator for PDP11 bus, 120-ohm to +3V, 1000pf on BF1 & BF2 | KB11, RK05 | U |  | 
| M931 | 15 terminators with ind. res. | U | ||
| M933 | RIBBON CONNECTOR MODULE, 20-pol. | U | ||
| M935 | INTERNAL BUS CONNECTOR (OMNIBUS) PDP8/e | KB11 | O | |
| M941 | Jumper/extender board | U | ||
| M943 | flat mylar connector, 36-pol., | U | ||
| M947 | KI-10 indicator driver | U | ||
| M948 | KI-10 indicator board | U | ||
| M949 | Indicator cable conn. | U | ||
| M950 | Indicator cable conn. | U | ||
| M952 | Level terminator | U | ||
| M953 | Ext. BUS cable conn (for M863 etc.) | U |  | |
| M956 | 18 terminators | U | ||
| M957 | CONNECTOR CABLE | U | ||
| M966 | Terminator | PDP-15 | U |  | 
| M957 | CONNECTOR CABLE | U | ||
| M969 | 24 level terminators and thermistor | U | ||
| M970 | Cable interface | U | ||
| M971 | Cable interface Board, H854 mounted on single card, accepts BC08R | DR11 | U |  | 
| M973 | VT05 Interconnections | DM11 | U | |
| M975 | Cable interface on H854 | U | ||
| M976 | RIBBON CONNECTOR MODULE, 120-pol, similar to M919 | U | ||
| M974 | Test Connector (DH11) | DH11 | U | |
| M981 | for PDP11/34 | PDP11/34 | U | |
| M992-YB | Bootstrap diode matrix | U | ||
| M993 | CABLE CONTROL (RK8-E) | U | 


